Central League Composite Records
SCHOOL | WIN | LOSS | TIE | TITLES | YEARS IN LEAGUE | |
---|---|---|---|---|---|---|
LOWER MERION | 371 | 144 | 66 | 13 | 58 | |
CONESTOGA | 330 | 171 | 74 | 16 | 58 | |
RADNOR | 322 | 168 | 86 | 8 | 58 | |
STRATH HAVEN | 302 | 101 | 35 | 16 | 42 | |
HAVERFORD | 251 | 232 | 93 | 6 | 58 | |
PENNCREST | 244 | 245 | 89 | 1 | 58 | |
SPRINGFIELD | 195 | 305 | 77 | 4 | 58 | |
UPPER DARBY | 189 | 334 | 66 | 4 | 58 | |
MARPLE NEWTOWN | 152 | 351 | 58 | 0 | 58 | |
RIDLEY | 118 | 370 | 60 | 2 | 56 | |
HARRITON | 107 | 74 | 19 | 0 | 18 | |
GARNET VALLEY | 62 | 119 | 13 | 0 | 17 |
- *1967 - Central League is formed with 9 teams
- *1969 - Harriton is replaced by Ridley
- *1984 - The League is divided into two 5-team divisions
- The 2 division winners played each other for the Central League Championship
- Lower Merion won the Championship all three years - 1984, 1985 and 1986
- *1987 - The League goes back to only 1 division
- *2007 - Garnet Valley joins the League
- *2008 - Harriton re-joins the League
- *42 years a single Champion was crowned
- *6 years there were Co-Champions
- *2 years there were Tri-Champions