All-Central League Selections – 1967 to Present
1967-PRESENT
**Year Represents The Fall Soccer Season Year
| 1967 | John Gable and Neil Rooklin | |
| 1968 | Bob Auritt, Hector Castellanos, Bob Layton and Larry Labowitz | |
| 1969 | Ritchie Straff and Hector Castellanos | |
| 1970 | Kevin Dudley, Bob Latshaw and Larry Wean | |
| 1971 | Gary Brody, Rick Carson, Marty Lipschutz and Larry Wean | |
| 1972 | Butch Ford, Sherlock Griffith and Randy Walter | |
| 1973 | Larry Wilf | |
| 1974 | Peter Batcheler and Kip Ferguson | |
| 1975 | Doug Brown, Bill Farquhar and Oleh Hnatiuk | |
| 1976 | Bill Farquhar and Oleh Hnatiuk | |
| 1977 | Patrice VanDeWalle | |
| 1978 | Benson Goldherger | |
| 1979 | Steve Doan and Dayle Thomas | |
| 1980 | Craig Brown and Scott Eldridge | |
| 1981 | John Carlin, Mike Finn and Shayne Lightner | |
| 1982 | John DePrince, Mike Finn, Shayne Lightner and Andy Reif | |
| 1983 | Phil Hochreiter, Jim Ivory, Andy Seligman and Mike Surbeck | |
| In 1984, the Central League Began Honoring 1st and Second Team Selections | ||
| 1984 | 1st Team | Kenny Lim and Andy Seligman |
| 1984 | 2nd Team | Phil Hochreiter and Mike Surbeck |
| 1985 | 1st Team | David Urban |
| 1985 | 2nd Team | Tristan Manos and Joey Molines |
| 1986 | 1st Team | Matt Fine |
| 1986 | 2nd Team | Drew Misher, David Alten and Kenny Morgenstern |
| 1987 | 1st Team | Matt Fine and Drew Misher |
| 1987 | 2nd Team | David Alten and Greg Knepper |
| 1988 | 1st Team | Jason Dilullo, Chris Schreiner and Jim Van Dusen |
| 1988 | 2nd Team | Brian Vernick and Louis Spivak |
| 1989 | 1st Team | Louis Spivak and Mike Clark |
| 1989 | 2nd Team | Mike Strazzella and Chuck Worth |
| 1990 | 1st Team | John Howard and Rune Jensen |
| 1990 | 2nd Team | Andy Beckford and Will Kohler |
| 1991 | 1st Team | Will Kohler |
| 1991 | 2nd Team | Mike Rotman and Alex Soufflas |
| 1992 | 1st Team | Will Kohler |
| 1992 | 2nd Team | John Hanks and Billy Furber |
| 1993 | 1st Team | John Hanks |
| 1993 | 2nd Team | Nate Laver |
| 1994 | 1st Team | John Hanks and Nate Laver |
| 1994 | 2nd Team | Todd Davidson and Merritt Lentz |
| 1995 | 1st Team | Bob Lentz |
| 1995 | 2nd Team | Ben Park and Tim Bradley |
| 1996 | 1st Team | Bob Lentz |
| 1996 | 2nd Team | David Bloovman |
| 1997 | 1st Team | None |
| 1997 | 2nd Team | Tim Lord |
| 1998 | 1st Team | Tim Lord |
| 1998 | 2nd Team | Luke Coyle and Chris Mandarino |
| 1999 | 1st Team | Luke Coyle |
| 1999 | 2nd Team | Clay Stabert |
| 2000 | 1st Team | Ryan Courtney |
| 2000 | 2nd Team | Clay Stabert |
| 2001 | 1st Team | Matt Heaton and Phil Adams |
| 2001 | 2nd Team | Matt Schwartz and Evan Woods |
| 2002 | 1st Team | Phil Adams |
| 2002 | 2nd Team | Chris Jones |
| 2003 | 1st Team | Phil Adams and Jacob Sack |
| 2003 | 2nd Team | Jack Hartman |
| 2004 | 1st Team | Chris DiLullo, Matt Schwartz and Drew Kotler |
| 2004 | 2nd Team | Jack Hartman |
| 2005 | 1st Team | Chris Giorno and Drew Kotler |
| 2005 | 2nd Team | Danny DiLullo |
| 2006 | 1st Team | Drew Kotler, Danny DiLullo and Eric Buckman |
| 2006 | 2nd Team | Greg Robbins |
| 2007 | 1st Team | Greg Robbins, Nick Bibbs and Danny DiLullo |
| 2007 | 2nd Team | Eric Stahler |
| 2008 | 1st Team | Nick Bibbs, Jordan O’Brandt, Danny DiLullo and Greg Robbins |
| 2008 | 2nd Team | Eric Stahler |
| 2009 | 1st Team | Jon Dolezal and Jordan Wolf |
| 2009 | 2nd Team | Momadu Sluwar and Julien Aoyama |
| 2010 | 1st Team | Michael Lemonick and David Rosenfeld |
| 2010 | 2nd Team | Sasha Safavi |
| 2011 | 1st Team | Ben Hriscu, Tyler Niles and Kenny Lassiter |
| 2011 | 2nd Team | Shane Votto |
| 2012 | 1st Team | Matt Lindheim |
| 2012 | 2nd Team | David Baer and Connor Yu |
| 2013 | 1st Team | Will Rosenbaum, David Baer and Fransisco Palma |
| 2013 | 2nd Team | Daniel Buckman and Eli Cohen |
| 2014 | 1st Team | Gian-Luca Hall |
| 2014 | 2nd Team | Will Rosenbaum and Evan Wolf |
| 2015 | 1st Team | Quinn Vagnoni |
| 2015 | 2nd Team | Anthony Haines |
| 2016 | 1st Team | Tim O’Hare, Ryan Tillman and Sabastian Jenkins |
| 2016 | 2nd Team | David Novacich |
| 2017 | 1st Team | Max Shapiro, Harrison Bloch and Sebastian Connelly |
| 2017 | 2nd Team | Ethan Blouin |
| 2018 | 1st Team | Isaac Brainsky and Harrison Bloch |
| 2018 | 2nd Team | Ethan Blouin |
| 2019 | 1st Team | Phil Monos and Will Pitonyak |
| 2019 | 2nd Team | Shane Brown, Reid Joseph and Michael O’Gara |
| 2020 | 1st Team | Michael O’Gara, Shane Brown and Owen Downey |
| 2020 | 2nd Team | Reid Joseph |
| 2021 | 1st Team | Nathan Bradway and Reid Joseph |
| 2021 | 2nd Team | None |
| 2022 | 1st Team | Sam Nyenka and Simon Rosen |
| 2022 | 2nd Team | Crosby Johnson, Justin Poles and Thanos Danilidis |
| 2023 | 1st Team | Josh Huh, Jude Vaughan |
| 2023 | 2nd Team | David Miller |
| 2023 | Honorable Mention | Yasir German, Ben Cromer, Ben Bradway, Crosby Johnson, Owen Bress |
| 2024 | 1st Team | Beckett Field (All Southeastern PA and All-State) Caden Arnold |
| 2024 | 2nd Team | Ben Bradway |
| 2024 | Honorable Mention | Marcello Froio, Charlie Gittelman, Carson Cox |
