Central League Composite Records
SCHOOL | WIN | LOSS | TIE | TITLES | YEARS IN LEAGUE | |
---|---|---|---|---|---|---|
LOWER MERION | 364 | 141 | 65 | 13 | 57 | |
CONESTOGA | 319 | 171 | 74 | 15 | 57 | |
RADNOR | 313 | 166 | 86 | 8 | 57 | |
STRATH HAVEN | 299 | 93 | 35 | 16 | 41 | |
HAVERFORD | 245 | 229 | 91 | 6 | 57 | |
PENNCREST | 237 | 242 | 88 | 1 | 57 | |
SPRINGFIELD | 193 | 297 | 76 | 4 | 57 | |
UPPER DARBY | 189 | 324 | 65 | 4 | 57 | |
MARPLE NEWTOWN | 148 | 344 | 56 | 0 | 57 | |
RIDLEY | 115 | 362 | 60 | 2 | 55 | |
HARRITON | 101 | 71 | 17 | 0 | 17 | |
GARNET VALLEY | 58 | 112 | 13 | 0 | 16 |
- *1967 - Central League is formed with 9 teams
- *1969 - Harriton is replaced by Ridley
- *1984 - The League is divided into two 5-team divisions
- The 2 division winners played each other for the Central League Championship
- Lower Merion won the Championship all three years - 1984, 1985 and 1986
- *1987 - The League goes back to only 1 division
- *2007 - Garnet Valley joins the League
- *2008 - Harriton re-joins the League
- *42 years a single Champion was crowned
- *6 years there were Co-Champions
- *2 years there were Tri-Champions